Predict the Score versus San Jose State 09/21/13 - Win a FREE Gopher T-Shirt


No guarantees of accuracy, but here's some information. The formatting is awful, but I have to work now. Happy Friday!

Winnipeggopher has predicted the Gophers to score the least points (10.)
Winnipeggopher has predicted SJSU to score the most points (42.)
Three have predicted the Gophers to score the most points (42.)
Coolew1 has predicted SJSU to score the least points (3.)

Multiple posts:

-localGophah

Duplicate Scores:

-Spoofin, Godotguy, Wouldn't You like to Know (24-17, Dr. Don first)
-mnsports, Tmac (24-20, Maverick first)
-AEmerson40, Ewert86PC (24-21, goldyspop first)
-John Galt, Gopher07 (24-23, AuEGo4 first)
-fryguy22 (27-17, Mvgopher first)
-Someday...Is Coming! (27-20, Triple D first)
-killme (27-24, hyaluronic first)
-Fuzzy Rumpton (28-20, AV Gopher first)
-Gopher737, 45north, gopherdiehard (28-24, nsmike first)
-Highwayman (31-17, GophersInIowa first)
-MNGoldenGophers1 (31-30, ... first)
-Nate (34-30, pharmacygopher first)
-upnorthkid (34-31, et hot transibit first)
-tinyarch (38-35, Golden_Sloth first)
-Unregistered User, gall024 (42-17, husker70 first)



Gophers Opponent Date Time Edit Date Edit Time Post # User
10 42 16-Sep 2:04p 73 Winnipeggopher
13 3 15-Sep 5:28p 58 Coolew01
17 14 15-Sep 7:13a 41 Doc Gopher
17 24 14-Sep 3:46p 16 JMWZ
17 33 14-Sep 1:35p 14-Sep 1:44p 3 goldengophers
20 29 14-Sep 1:41p 8 Sparlimb
20 30 15-Sep 12:04p 44 goldy93
20 31 14-Sep 7:41p 35 Mick Turition
21 13 14-Sep 7:37p 33 Waterboy
21 17 16-Sep 2:38p 76 GopherVictory
21 19 14-Sep 5:20p 24 CoMn
21 27 17-Sep 6:04a 83 Big Ten Mind
21 38 17-Sep 1:31p 89 PupsMaroon
23 13 17-Sep 8:18a 17-Sep 8:24a 85 gopheruse
23 17 19-Sep 1:14p 110 fridge2012
23 20 15-Sep 12:33p 49 GopherJack
23 37 19-Sep 12:22p 108 Clyde Tester
24 10 14-Sep 3:53p 18 bleedsmaroonand gold
24 13 14-Sep 1:39p 6 PhillyGopher
24 17 14-Sep 1:32p 2 Dr. Don
24 17 14-Sep 5:06p 23 Spoofin
24 17 15-Sep 7:21a 42 Godotguy
24 17 16-Sep 10:35a 71 Wouldn't You like to Know
24 18 18-Sep 9:26a 95 GopherHoleDigger
24 19 14-Sep 7:38p 34 Xman
24 19 15-Sep 12:26p 47 mggoph
24 20 14-Sep 2:01p 12 Maverick
24 20 15-Sep 5:27p 57 mnsports1
24 20 16-Sep 10:47a 72 Tmac
24 21 15-Sep 6:09p 60 AEmerson40
24 21 15-Sep 4:57p 55 goldyspop
24 21 18-Sep 11:34a 102 Ewert86PC
24 23 14-Sep 1:42p 10 AuEGO4
24 23 14-Sep 6:01p 26 John Galt
24 23 16-Sep 8:12a 68 Gopher07
24 30 15-Sep 7:21a 43 RochesterHammy
24 31 14-Sep 3:55p 19 afurry91
24 35 20-Sep 8:29a Terrible First Post 118 Imagopher
26 15 15-Sep 7:12a 40 Dean S
26 17 18-Sep 6:41p 18-Sep 6:44p 103 Gophers7NatTitlesBadgers0
26 18 19-Sep 4:21p 19-Oct 10:28p 111 topos
26 21 14-Sep 7:34p 32 Fabian
26 22 18-Sep 10:08a 98 25mkg
26 24 18-Sep 9:35a 18-Sep 9:39a 97 LBJ
27 9 16-Sep 10:29a 70 jaymil
27 16 16-Sep 2:55p 16-Sep 3:03p 79 scools12
27 17 15-Sep 4:25p 53 fryguy22
27 17 15-Sep 12:30p 48 Mvgopher
27 20 14-Sep 7:00p 31 Triple D
27 20 19-Sep 11:22p 116 Some Day…Is Coming!
27 21 17-Sep 9:50a 86 MGGopher
27 24 14-Sep 1:41p 9 hyaluronic
27 24 20-Sep 5:55a 117 killme
27 38 17-Sep 12:18a 82 Great Plains Gopher
28 17 14-Sep 2:46p 14 gopher1more
28 20 15-Sep 4:34p 54 AV Gopher
28 20 20-Sep 9:38a 119 Fuzzy Rumpton
28 21 18-Sep 9:23a 94 icepirate13
28 24 14-Sep 3:38p 15 nsmike
28 24 15-Sep 6:46a 39 Gopher737
28 24 19-Sep 5:00p 112 45north
28 24 19-Sep 12:37p 109 gopherdiehard
28 25 17-Sep 1:41p 90 Troy McClure
28 41 16-Sep 7:10a 64 mom8pop
29 24 16-Sep 10:25p 81 Brick House
29 28 14-Sep 6:09p 27 GopherinPhilly
30 18 15-Sep 7:00p 62 JoeDirt
30 19 14-Sep 1:40p 7 dofr
30 20 16-Sep 9:25p 80 OddStack
30 21 15-Sep 12:34a 38 bemidjigopher
30 22 15-Sep 5:23p 56 DoubleB
30 27 18-Sep 9:29a 96 badgergopher
30 28 16-Sep 2:48p 78 All Golden All Gopher
30 34 18-Sep 7:29p 104 Gurugrease
31 13 16-Sep 7:31a 67 nokomismod
31 17 14-Sep 1:36p 4 GophersInIowa
31 17 17-Sep 3:22p 91 Highwayman
31 25 18-Sep 7:30a 93 allthgoodnamesrgone
31 26 14-Sep 6:40p 28 rickupchurch
31 27 14-Sep 4:17p 20 e.bigelow
31 28 16-Sep 2:26p 75 MKE_Gopher
31 30 14-Sep 2:03p 13 …
31 30 14-Sep 10:08p 37 MNGoldenGophers1
32 31 20-Sep 11:06a 121 LongTimeGopher
33 21 16-Sep 7:26a 66 Gopher_Nutz
33 24 14-Sep 4:24p 21 mattw1067
33 28 15-Sep 6:23p 61 localGophah
33 30 19-Sep 6:09p 114 JO77
33 31 15-Sep 1:41p 51 WhyNotNow?
34 20 14-Sep 9:39p 36 Goldy Gopher
34 20 18-Sep 10:32a 100 EliteHSscout
34 21 14-Sep 4:34p 22 MinneStoa
34 21 15-Sep 5:40p 59 t-docious
34 24 16-Sep 7:25a 65 Clark W. Griswold
34 27 18-Sep 10:20a 99 gopherinpain
34 28 14-Sep 6:47p 29 GoldyIsABoss
34 30 14-Sep 1:39p 5 pharmacygopher
34 30 17-Sep 6:12a 84 Nate
34 31 14-Sep 3:51p 17 et hoc transibit
34 31 15-Sep 12:08p 45 upnorthkid
35 20 16-Sep 10:15a 69 book
35 24 19-Sep 12:23a 107 RashoLives
35 33 18-Sep 10:40a 101 OhioGopher
36 22 14-Sep 1:55p 11 Gopherpride13
37 24 18-Sep 10:21p 105 Big Play
37 27 17-Sep 1:05p second post 87 localGophah
37 28 14-Sep 6:56p 30 mcal24
38 17 14-Sep 5:57p 25 TrueGopherFballfan#1
38 27 15-Sep 2:49p 52 patrick08
38 35 16-Sep 2:25p 74 Golden_Sloth
38 35 17-Sep 1:07p 88 tinyarch
40 24 16-Sep 2:39p Jim Souhan: 0 77 BarnBoy
42 17 15-Sep 12:42p 50 husker70
42 17 17-Sep 3:26p 92 Unregistered User
42 17 19-Sep 5:32p 113 gall0249
 








NCGO4

Gophers 14
SJSU 36

Hope I'm way wrong.
 




First post or not, one is free to predict the score as one wants. I just wonder what Jim Souhan would predict. :)

He would predict that the San Jose qb is very fit, almost as fit as he is.
 






I'm changing my prediction to 32-30 only because I duplicated someone else at 31-30.
 








Also, it was nice to see we all under-projected the Gophers score.
 

Winner for this game, but no exact score T-shirt yet:

BarnBoy. Actual score MN 43, SJSU 24. Winning prediction MN 40 SJSU 24.
 





Top Bottom