PICK PER DAY - SUNDAY 12-5-10

rrjackIII

Active member
Joined
Nov 20, 2008
Messages
2,944
Reaction score
0
Points
36
STANDINGS AFTER SATURDAY 12-4-10

EVERYONE IS WELCOME
** Cyber Handle ** Win Loss %age TOTAL Push

coasterville ********* 6 / 0 W% 1.000 6 Y> MASS-W
Plinnius ************ 4 / 0 W% 1.000 4 Y> WYO-W
Jike Spingleton **** 3 / 0 W% 1.000 3 Y>
XMan *************** 3 / 0 W% 1.000 3 Y> ILL-W
Gopher07 ********** 1 / 0 W% 1.000 1 Y>
Chadypu ************ 4 / 1 W% 0.800 5 Y> KY-L
rrjack *************** 5 / 2 W% 0.714 7 1 Y> IAST-L
rccola889 ********** 2 / 1 W% 0.667 3 Y> MEM-W
Gopher in Texas ** 3 / 2 W% 0.600 5 Y> KY-L
TheSportsAce **** 3 / 2 W% 0.600 5 Y>
Dr.Don ************* 4 / 3 W% 0.571 7 Y> KY-L
josh087 ************ 4 / 3 W% 0.571 7 Y> ILL-W
KSBGopher ******* 3 / 3 W% 0.500 6 Y> KY-L
SonOfTheVarsity * 1 / 1 W% 0.500 2 Y>
Gopher Warrior *** 2 / 3 W% 0.400 5 Y> IAST-L
OSUfan ************ 2 / 3 W% 0.400 5 Y> DUKE-L
Gopher In Qatar **** 3 / 5 W% 0.375 8 Y> MN-L
joemagoo362 ****** 1 / 4 W% 0.200 5 Y> WVU-L
Lefty's Righty ****** 0 / 2 W% 0.000 2 Y>
Down with Goldy ** 0 / 1 W% 0.000 1 Y>
Gopherholefan ***** 0 / 1 W% 0.000 1 Y>
Juicer *************** 0 / 1 W% 0.000 1 Y>
ncgo4 *************** 0 / 1 W% 0.000 1 Y>







SATURDAY'S RECORD 5-9

SUNDAY'S LINE
____________________

Sunday,December 5 2010
Time Game Information StatFox Line INFO
4:00 PM (817) CLEMSON AT (818) S CAROLINA PK
2:00 PM (819) RICHMOND AT (820) ARIZONA ST PK
2:00 PM (821) CREIGHTON AT (822) NEBRASKA -7
3:00 PM (823) EVANSVILLE AT (824) AIR FORCE -2.5
3:00 PM (825) TULSA AT (826) ARK-LITTLE ROCK 6.5
4:00 PM (827) OKLAHOMA AT (828) ARIZONA -18
4:00 PM (829) LONG BEACH ST AT (830) BOISE ST -7
5:00 PM (831) ST JOSEPHS AT (832) PRINCETON -7
6:00 PM (833) VIRGINIA AT (834) VIRGINIA TECH -7.5
6:30 PM (835) C MICHIGAN AT (836) DEPAUL -3
8:00 PM (837) TEMPLE VS (838) MARYLAND -4.5
8:00 PM (839) KENT ST AT (840) UAB -5.5
10:30 PM (841) TEXAS AT (842) USC +4.5
6:30 PM (843) MONMOUTH VS (844) N DAKOTA OFF
9:00 PM (845) E MICHIGAN AT (846) IDAHO OFF
2:00 PM (847) NIAGARA AT (848) IONA -15
6:00 PM (849) PORTLAND ST AT (850) OREGON -11
3:30 PM (851) LOYOLA-MD AT (852) FAIRFIELD -5.5
4:00 PM (853) CANISIUS AT (854) MARIST +6.5
10:00 PM (855) MONTANA AT (856) UCLA -13
 



Dr.Don: Maryland -4.5

4-3, .571, screwed by Kentucky (as usual)
 










rrjackIII, I picked Wyoming yesterday for the win.

Plinnius: Montana +13

YTD: 4-0, 1.000
 

GopherRock: Arizona State PK

Can I get into this?
 







Josh087: Virginia Tech -7.5

YTD: 4-3, .571
 




Top Bottom