Predict the Score at Indiana 11/02/13


Per usual, I make no guarantees of accuracy, but if it is useful for you in making or adjusting your predictions, I have pasted a spreadsheet below. If I've done everything correctly, and properly read my prediction sheet, duplicate predictions have been made by:

thailleagle
Rouser4eVA
everybody knows my name
fryguy22
Gopher737
diefirma
MKE_Gopher
8151

Gophers Indiana Date Time Post Poster
20 38 27-Oct 8:31p 41 hoosierbadgerman
21 20 26-Oct 2:59p 13 PhillyGopher
23 37 2-Nov 5:18a 83 Drock0521
24 17 28-Oct 7:18p 64 hyaluronic I didn't have time for a spreadsheet, so I made an absurd prediction.
24 27 26-Oct 4:56p 20 ImaGopher
27 23 1-Nov 9:02a 74 BleedGopher
27 24 28-Oct 7:59p 65 lars2809
27 24 1-Nov 4:44p 78 8151 Duplicate, think about changing score
27 31 2-Nov 10:41a 90 Bayfieldgopher
27 38 30-Oct 1:00p 72 GopherCrazy
27 45 27-Oct 8:33p 42 SelectionSunday
28 31 27-Oct 12:52p 29 huskery70
28 38 29-Oct 11:43a 66 allthgoodnamesrgone
28 42 2-Nov 10:29a 88 Some Day…Is Coming!
30 42 27-Oct 4:02p 35 scools12
31 17 28-Oct 10:36a 45 Redbird
31 24 26-Oct 2:01p 4 Tater
31 28 26-Oct 1:57p 2 Dr.Don
31 38 28-Oct 11:41a 48 Gopher07
31 41 2-Nov 10:12a 87 bruster
32 27 2-Nov 10:33a 89 GopherJack
33 30 28-Oct 1:07p 55 OhioGopher
33 31 2-Nov 7:18a 84 WhyNotNow?
34 13 26-Oct 5:56p 22 WaterBoy
34 21 28-Oct 12:01p 50 book
34 23 2-Nov 7:43a 85 Joe Hardy
34 27 27-Oct 1:12p 31 vagopher
34 27 28-Oct 2:50p 61 MKE_Gopher Duplicate, think about changing score
34 28 26-Oct 10:20p 24 mnsports1
34 30 26-Oct 3:37p 17 Goldy Gopher
34 31 26-Oct 3:05p 15 fridge2012
34 41 28-Oct 2:54p 62 All Golden All Gopher
34 42 26-Oct 2:04p 5 GopherinPhilly
35 20 26-Oct 2:24p 7 localGophah
35 24 26-Oct 3:04p 14 CoMn
35 24 2-Nov 9:07a 86 diefirma Duplicate, think about changing score
35 28 27-Oct 8:13p 36 gopher1more
35 31 27-Oct 1:15p 32 bemidjigopher
35 31 27-Oct 1:45p 34 Gopher737 Duplicate, think about changing score
37 24 27-Oct 4:09a 26 LongTimeGopher
37 27 26-Oct 2:30p 11 MinneStoa
37 27 1-Nov 6:21p 79 fryguy22 Duplicate, think about changing score
37 28 28-Oct 11:48a 49 Doc Gopher
37 31 28-Oct 9:10a 44 Clark W. Griswold
38 17 1-Nov 8:33p 81 MplsGopherFan
38 27 26-Oct 4:58p 21 MNGoldenGophers1
38 28 26-Oct 1:58p 3 upnorthkid
38 28 29-Oct 1:56a 67 everybody knows my name Duplicate, think about changing score
38 30 28-Oct 11:39a 47 Triple D
38 30 1-Nov 10:21a 75 Rouser4eVA Duplicate, think about changing score
38 31 27-Oct 8:17p 38 LBJ
38 31 28-Oct 1:03p 54 thailleagle Duplicate, think about changing score
38 32 1-Nov 6:58p 80 JoeDirt
38 34 26-Oct 2:25p 9 GophersInIowa
40 15 28-Oct 7:05p 63 Mark Turition
40 30 30-Oct 9:28a 70 Maverick
40 34 27-Oct 12:58p 30 pharmacygopher
41 27 1-Nov 3:27p 77 killme
41 28 27-Oct 1:17p 33 Rescooter
41 30 27-Oct 8:20p 40 Oddstack
41 35 26-Oct 2:28p 10 et hoc transibit
41 39 26-Oct 2:40p 12 Sparlimb
41 43 28-Oct 12:17p 51 Great Plains Gopher
42 17 28-Oct 10:41a 46 nokomismod
42 20 26-Oct 3:53p 18 WhoFellDowntheGopherHole?
42 31 26-Oct 2:04p 6 badgergopher
42 35 27-Oct 8:16p 37 e.bigelow
42 38 26-Oct 3:16p 16 Spoofin
44 31 28-Oct 12:39p 52 kisarazu
45 28 2-Nov 3:32a 82 huntster17
45 33 31-Oct 10:40a 73 gopherfannnn
45 41 26-Oct 2:25p 8 GoldyIsABoss
46 27 26-Oct 10:32p 25 Benadryl Brownies
47 48 30-Oct 12:14p 71 Fabian
49 48 26-Oct 7:28p 23 Coolew01
51 35 26-Oct 3:53p 19 Gophers7NatTitlesBadgers0
62 37 2-Nov 10:44a 91 diehard
Dean S pulls a Studwell 68
Dr.Don Asks 28
Dr.Don Demands 69
Dr.Don encourages coitus 76
Dr.Don Informs 1
Dr.Don Pleads 43
Gopher07 continues game breakdown 53
Gophers7NatTitlesBadgers0 imagines a terrible OT drive 59
Gophers7NatTitlesBadgers0 questions an OT prediction 57
kisarazu entertains the notion of a terrible OT drive 60
kisarazu explains questioned OT prediction 58
kisarazu talks about turnovers 56
Pain 27-Oct 4:21a 27 Rescooter
Studwell Defers 27-Oct 8:20p 39 Studwell55
 



highwayman: Minnesota 34, Indiana 21
 


hyaluronic in post 92 says:

"Dr.Don Asks 28
Dr.Don Demands 69
Dr.Don encourages coitus 76
Dr.Don Informs 1
Dr.Don Pleads 43"


FYI, it is written in my contract with GopherHole that I must push my own agenda in Predict the Score Contests so as to encourage more participation.
 







At the half and I'm feeling pretty good about my score prediction. Nice to see Nelson looking more like Peyton Manning than Christian Ponder at this point. Another dominating performance on both sides of the ball. Ski-U-Mah.
 

We have two winners, Ladies and Gentlemen:

Actual Score: Gophers 42 Hoosiers 39

Post #12 Sparlimb predicted Mn 41 IN 39 missed by 1
Post #16 Spoofin predicted MN 42 IN 38 missed by 1

No T-shirt winner, but names entered on Wall of Fame.
 




Top Bottom