Weekly Power Ratings ('Bama & LSU 1-2)

SelectionSunday

Well-known member
Joined
Nov 12, 2008
Messages
24,312
Reaction score
4,282
Points
113
Teams receive points for:
1. Every win over a Division 1-A opponent.

2. Every win over a Division 1-A opponent registered by teams defeated (i.e Gophers get point for every Division 1-A win by Miami-Ohio).

3. After totaling points teams are ranked first by point differential, then by record.

POWER RATINGS (through Week 6)
22 Points
1. Alabama (6-0, +184)
21 Points
2. LSU (5-0, +110)
18 Points
3. Michigan (6-0, +153)
16 Points
4. Oklahoma (5-0, +147)
5. Clemson (5-0, +85)
6. Illinois (5-0, +48)
15 Points
7. Boise State (5-0, +129)
8. Oklahoma State (5-0, +119)
9. Texas (4-1, +40)
14 Points
10. Stanford (5-0, +178)
11. South Carolina (5-1, +91)
13 Points
12. Georgia Tech (5-0, +92)
13. Houston (5-0, +90)
14. Arkansas (4-1, +63)
15. Auburn (4-2, -8)
12 Points
16. Wisconsin (4-0, +142)
17. Notre Dame (4-2, +68)
18. Nebraska (4-1, +26)
11 Points
19. Arizona State (4-1, +61)
20. Rutgers (3-1, +37)
21. USF (3-1, +34)
22. Virginia Tech (4-1, +29)
23. North Carolina (4-1, +28)
10 Points
24. West Virginia (4-1, +73)
25. Southern Miss (4-1, +54)
26. Baylor (3-1, +49)
27. Penn State (4-1, +32)
28. Louisiana (4-1, +3)
29. BYU (4-2, -21)
9 Points
30. Texas A&M (3-2, +62)
31. Kansas State (4-0, +49)
32. FIU (4-2, +42)
33. Georgia (3-2, +19)
34. USC (4-1, +18)
35. Syracuse (3-2, -11)
8 Points
36. Florida (4-2, +67)
37. Washington (3-1, +20)
38. Duke (3-1, -4)
39. UCLA (3-3, -38)
7 Points
40. Oregon (3-1, +89)
41. Temple (3-2, +84)
42. Michigan State (3-1, +67)
43. Ohio (3-2, +51)
44. Western Michigan (3-2, +34)
45. SMU (3-1, +28)
46. Marshall (2-4, -78)
6 Points
47. Texas Tech (3-1, +53)
48. TCU (3-2, +41)
49. Ohio State (3-3, +39)
50. Tennessee (2-2, +35)
51. Toledo (2-3, +28)
52. Pitt (2-3, +15)
53. San Diego State (2-2, -13)
54. San Jose State (2-4, -63)
55. Ball State (3-3, -91)
5 Points
56. Cincinnati (3-1, +80)
57. Wake Forest (3-1, +13)
58. Utah (1-3, -3)
59. Nevada (2-3, -30)
60. Tulsa (2-3, -34)
61. Iowa State (2-2, -39)
4 Points
62. Wazzu (2-2, +35)
63. Mississippi State (3-3, +35)
64. UCF (2-2, +23)
65. Iowa (2-2, +19)
66. Arkansas State (3-2, +16)
67. Hawaii (2-2, +7)
68. Miami-Florida (1-3, +3)
69. Purdue (2-2, +1)
70. Northern Illinois (2-3, +1)
71. Army (2-4, -14)
72. Cal (2-2, -18)
73. Vandy (2-2, -26)
74. Rice (2-3, -50)
75. Buffalo (1-4, -66)
76. Kentucky (2-4, -99)
3 Points
77. Louisville (1-3, -11)
78. New Mexico State (2-3, -15)
79. Colorado State (2-2, -16)
80. Bowling Green (2-3, -39)
81. UTEP (1-3, -40)
82. Troy (2-3, -44)
83. Miami-Ohio (1-4, -51)
84. Wyoming (1-2, -67)
85. Colorado (1-5, -71)
86. Central Michigan (1-4, -89)
87. Kansas (1-3, -92)
88. UNLV (1-3, -103)
2 Points
89. Utah State (1-3, +36)
90. Navy (1-3, -6)
91. Virginia (2-2, -13)
92. Mizzou (1-3, -13)
93. UConn (1-4 -27)
94. Ole Miss (1-3, -28)
95. NC State (1-3, -33)
96. Maryland (1-3, -34)
97. Western Kentucky (1-3, -38)
98. Air Force (1-2, -41)
99. GOPHERS (1-4, -89)
100. North Texas (2-4, -93)
1 Point
101. Florida State (1-3, +14)
102. Louisiana Tech (1-4, -14)
103. Northwestern (1-3, -21)
104. Middle Tennessee (1-4, -30)
105. Oregon State (1-3, -48)
106. Tulane (1-4, -52)
107. Fresno State (1-4, -64)
108. Eastern Michigan (1-3, -86)
109. East Carolina (1-4, -89)
0 Points
110. Indiana (0-5, -40)
111. Boston College (0-5, -65)
112. Idaho (0-5, -85)
113. UL-Monroe (0-4, -88)
114. Arizona (0-5, -92)
115. UAB (0-5, -102)
116. New Mexico (0-4, -113)
117. FAU (0-5, -115)
118. Kent State (0-5, -123)
119. Akron (0-5, -143)
120. Memphis (0-5, -160)

Week 7 Schedule
#1 Alabama @ #94 Ole Miss
#2 LSU @ #50 Tennessee
#3 Michigan @ #42 Michigan State
#4 Oklahoma @ #87 Kansas
#5 Clemson @ #96 Maryland
#49 Ohio State @ #6 Illinois
#7 Boise State @ #79 Colorado State
#8 Oklahoma State @ #9 Texas
#10 Stanford @ #62 Wazzu
#11 South Carolina #63 Mississippi State
#12 Georgia Tech @ #91 Virginia
#36 Florida @ #15 Auburn
#110 Indiana @ #16 Wisconsin
#19 Arizona State @ #40 Oregon
#90 Navy @ #20 Rutgers
#21 USF @ #93 UConn
#22 Virginia Tech @ #57 Wake Forest
#68 Miami-Florida @ #23 North Carolina
#26 Baylor @ #30 Texas A&M
#69 Purdue @ #27 Penn State
#100 North Texas @ #28 Louisiana
#29 BYU @ #105 Oregon State
#31 Kansas State @ #47 Texas Tech
#33 Georgia @ #73 Vandy
#34 USC @ #72 Cal (Thursday)
#85 Colorado @ #37 Washington
#101 Florida State @ #38 Duke
#75 Buffalo @ #41 Temple
#55 Ball State @ #43 Ohio
#44 Western Michigan @ #70 Northern Illinois
#64 UCF @ #45 SMU
#74 Rice @ #46 Marshall
#51 Toledo @ #80 Bowling Green
#58 Utah @ #52 Pitt
#53 San Diego State @ #98 Air Force (Thursday)
#67 Hawaii @ #54 San Jose State (Friday)
#77 Louisville @ #56 Cincinnati
#116 New Mexico @ #59 Nevada
#115 UAB @ #60 Tulsa
#61 Iowa State @ #92 Mizzou
#103 Northwestern @ #65 Iowa
@112 Idaho @ #78 New Mexico State
#81 UTEP @ #106 Tulane
#113 UL-Monroe @ #82 Troy
#83 Miami-Ohio @ #118 Kent State
#88 UNLV @ #84 Wyoming
#108 Eastern Michigan @ #86 Central Michigan
#89 Utah State @ #107 Fresno State
#97 Western Kentucky @ #117 FAU
#109 East Carolina @ #120 Memphis

Leaders vs. Legends Results
Nebraska (Legends) 34, Ohio State 27
Penn State (Leaders) 13, Iowa 3
Purdue (Leaders) 45, GOPHERS 17

Through Week 6: Leaders lead, 4-2.

Leaders vs. Legends (Week 7)
None
 




Top Bottom