PICK PER DAY - SUNDAY 12/12/2010

rrjackIII

Active member
Joined
Nov 20, 2008
Messages
2,944
Reaction score
0
Points
36
Sunday,December 12 2010
Time Game Information StatFox Line INFO
1:00 PM (813) PENN ST AT (814) VIRGINIA TECH -8.0
6:30 PM (815) S FLORIDA AT (816) KENT ST -4.0
2:00 PM (817) PRINCETON AT (818) TULSA -6.5
2:00 PM (819) VILLANOVA AT (820) LASALLE +10.0
2:00 PM (821) FLA INTERNATIONAL AT (822) BOWLING GREEN -4.5
1:00 PM (823) UNC-WILMINGTON VS (824) WAKE FOREST -9.0
3:00 PM (825) AKRON AT (826) TEMPLE -13.0
3:05 PM (827) BOISE ST AT (828) DRAKE +6.0
4:00 PM (829) BOSTON COLLEGE AT (830) MARYLAND -8.0
5:00 PM (831) SOUTHERN MISS AT (832) CALIFORNIA -2.0
6:15 PM (833) CLEMSON AT (834) FLORIDA ST -6.0
7:00 PM (835) W VIRGINIA AT (836) DUQUESNE +6.0
8:00 PM (837) UC-RIVERSIDE AT (838) STANFORD -18.0
2:00 PM (839) W CAROLINA AT (840) OHIO ST -28.0
4:00 PM (841) FURMAN AT (842) MIDDLE TENN ST -5.0
4:05 PM (843) E WASHINGTON AT (844) SAN JOSE ST -15.0
4:00 PM (845) MONTANA AT (846) SAN FRANCISCO +5.5
5:00 PM (847) CS-FULLERTON AT (848) PORTLAND ST -4.5
6:00 PM (849) N COLORADO AT (850) ILLINOIS -21.0
12:00 PM (851) APPALACHIAN ST AT (852) GEORGETOWN -21.0
2:00 PM (861) IUPUI AT (862) OHIO U OFF

______________________________________________________

STANDINGS AFTER SATURDAY

All GopherHolers are welcome to participate


* GH MONIKER * Win Loss %age TOTAL Push / Y>PK WorL

Gopher07 ********** 1 / 0 W% 100.0% 1 Y>
howeda7 ************ 1 / 0 W% 100.0% 1 Y>
XMan *************** 5 / 1 W% 83.3% 6 Y>
Plinnius ************ 8 / 3 W% 72.7% 11 Y>
rccola889 ********** 6 / 3 W% 66.7% 9 Y>
coasterville ******** 8 / 5 W% 61.5% 13 Y>
Chadypu *********** 7 / 5 W% 58.3% 12 Y>
rrjack *************** 8 / 6 W% 57.1% 14 1 Y>
Jike Spingleton **** 4 / 3 W% 57.1% 7 Y>
Gopher in Texas ** 4 / 4 W% 50.0% 8 Y>
GopherRock ******* 3 / 3 W% 50.0% 6 Y>
KSBGopher ******* 3 / 3 W% 50.0% 6 Y>
Selection Sunday * 2 / 2 W% 50.0% 4 Y>
SonOfTheVarsity * 1 / 1 W% 50.0% 2 Y>
Dr.Don ************* 6 / 7 W% 46.2% 13 Y>
OSUfan ************ 4 / 5 W% 44.4% 9 Y>
josh087 ************ 6 / 8 W% 42.9% 14 Y>
TheSportsAce **** 4 / 6 W% 40.0% 10 Y>
Gopher In Qatar *** 5 / 10 W% 33.3% 15 Y>
Down with Goldy ** 1 / 2 W% 33.3% 3 Y>
Gopher Warrior **** 3 / 7 W% 30.0% 10 Y>
joemagoo362 ****** 3 / 8 W% 27.3% 11 Y>
Gopherholefan ***** 0 / 1 W% 0.0% 1 Y>
Juicer *************** 0 / 1 W% 0.0% 1 Y>
Lefty's Righty ****** 0 / 2 W% 0.0% 2 Y>
ncgo4 *************** 0 / 1 W% 0.0% 1 Y>

Total Board W-L & %age 93 97 48.9% 190 1
______________________________________________________

SATURDAY'S PICKS

WINNERS
DUKE - W rccola889: Duke -25
OKST - W Josh087: Oklahoma St. -3
SH - W Jike Spingleton: Seton Hall -1
SH - W Plinnius: Seton Hall -1
WIS - W Chadypu: Wisconsin +1
WIS - W Gopher in Texas: Wisconsin +1

NON-WINNERS
AZ - L OSUfan: Arizona +2.5
CHGO - L rrjack: IL-CHGO +7.5
MARQ - L coasterville: Marquette -1
MARQ - L XMan: Marquette -1
ND - L Dr.Don: Notre Dame -7
UNC - L Gopher In Qatar: North Carolina -17.5
UNC - L TheSportsAce: North Carolina -17.5
WASH - L GopherRock: Washington -1.5
WASH - L joemagoo362: Washington -1.5
 



Josh087: California -2
 




Dr.Don: West Virginia -6

record 6-7 46.2%. At least I was called a non-winner and not a loser!!!

Dang and here I was on a one game winning streak, now I am on a one game losing streak. The Brothers Christian did not help me yesterday.
 

Gopher in Texas: California -2

Hoping SDSU is that good and not that Cal is bad.
 






coasterville:Huggiins U (West Virginia) -6

Hope I'm not too late submitting my pick.
 







Top Bottom