Saturday Pick Per Day

Dr.Don

Active member
Joined
Nov 24, 2008
Messages
24,696
Reaction score
3
Points
36
With so many games today, how about everyone pick 2 games today???
If ok, I will start with 2 picks, and if not ok, I will delete my 2nd Pick for today.


Saturday,February 18 2012

Time Game Information StatFox Line

12:00 PM (509) LOUISVILLE AT (510) DEPAUL +9.5
12:00 PM (511) MARQUETTE AT (512) CONNECTICUT -2.5
1:00 PM (513) UCLA AT (514) ST JOHNS +3.0
1:00 PM (515) UNLV AT (516) NEW MEXICO -5.5
1:00 PM (517) WAKE FOREST AT (518) MIAMI -14.5
1:00 PM (519) FLORIDA ST AT (520) NC STATE -1.5
1:00 PM (521) MARYLAND AT (522) VIRGINIA -10.0
1:00 PM (523) UTEP AT (524) MEMPHIS -15.0
1:45 PM (525) TENNESSEE AT (526) ALABAMA -3.0
1:45 PM (527) LSU AT (528) S CAROLINA -1.5
1:45 PM (529) KANSAS ST AT (530) BAYLOR -7.5
1:45 PM (531) OKLAHOMA AT (532) IOWA ST -8.5
2:00 PM (533) MISSOURI AT (534) TEXAS A&M +7.0
2:00 PM (535) DUQUESNE AT (536) TEMPLE -12.0
3:00 PM (537) GEORGIA TECH AT (538) VIRGINIA TECH -9.0
3:00 PM (539) ARIZONA AT (540) WASHINGTON -3.0
3:00 PM (541) MARSHALL AT (542) SMU +4.0
4:00 PM (543) TCU AT (544) BOISE ST -5.0
4:00 PM (545) SAN DIEGO ST AT (546) AIR FORCE +4.0
4:00 PM (547) OLE MISS AT (548) KENTUCKY -22.0
4:00 PM (549) CLEMSON AT (550) N CAROLINA -13.5
4:00 PM (551) FORDHAM AT (552) SAINT LOUIS -21.5
4:00 PM (553) ST JOSEPHS AT (554) GEORGE WASHINGTON +3.0
4:00 PM (555) TEXAS AT (556) OKLAHOMA ST +2.5
4:00 PM (557) SETON HALL AT (558) CINCINNATI -6.0
4:30 PM (559) RHODE ISLAND AT (560) ST BONAVENTURE -11.5
4:30 PM (561) LA-LAFAYETTE AT (562) N TEXAS -6.0
5:00 PM (563) ILLINOIS AT (564) NEBRASKA +2.0
5:00 PM (565) COLORADO AT (566) UTAH +10.5
6:00 PM (567) LASALLE AT (568) MASSACHUSETTS -2.5
6:00 PM (569) LA-MONROE AT (570) DENVER -20.5
6:00 PM (571) FLORIDA AT (572) ARKANSAS +4.0
6:00 PM (573) CHARLOTTE AT (574) RICHMOND -7.0
6:00 PM (575) CORNELL AT (576) PRINCETON OFF
6:30 PM (577) FLA ATLANTIC AT (578) MIDDLE TENN ST -10.0
7:00 PM (579) GEORGETOWN AT (580) PROVIDENCE +7.0
7:00 PM (581) COLUMBIA AT (582) PENNSYLVANIA OFF
7:00 PM (583) BROWN AT (584) DARTMOUTH OFF
7:00 PM (585) YALE AT (586) HARVARD OFF
7:00 PM (587) E CAROLINA AT (588) UCF -9.5
7:00 PM (589) MINNESOTA AT (590) NORTHWESTERN -3.5
7:00 PM (591) BYU AT (592) SANTA CLARA +13.0
8:00 PM (593) TEXAS TECH AT (594) KANSAS -25.5
8:00 PM (595) MISSISSIPPI ST AT (596) AUBURN +2.5
8:00 PM (597) FLA INTERNATIONAL AT (598) ARKANSAS ST -5.0
8:00 PM (599) W KENTUCKY AT (600) S ALABAMA -4.5
8:00 PM (601) GONZAGA AT (602) SAN FRANCISCO +5.0
8:00 PM (603) RICE AT (604) TULSA -8.0
8:00 PM (605) TULANE AT (606) UAB -7.0
8:00 PM (607) DAYTON AT (608) XAVIER -8.0
8:00 PM (609) ARIZONA ST AT (610) WASHINGTON ST -9.5
8:30 PM (611) ARK-LITTLE ROCK AT (612) TROY +2.5
9:00 PM (613) SOUTHERN MISS AT (614) HOUSTON +9.5
9:00 PM (615) WYOMING AT (616) COLORADO ST -2.0
9:00 PM (617) OHIO ST AT (618) MICHIGAN +5.0
9:00 PM (619) NOTRE DAME AT (620) VILLANOVA +1.0
10:00 PM (621) OREGON ST AT (622) CALIFORNIA -10.0
10:00 PM (623) PORTLAND AT (624) PEPPERDINE -3.0
3:00 PM (625) W CAROLINA AT (626) ELON -4.0
5:00 PM (627) FURMAN AT (628) SAMFORD -1.0
7:00 PM (629) THE CITADEL AT (630) UT-CHATTANOOGA -11.5
7:30 PM (631) UNC-GREENSBORO AT (632) GA SOUTHERN -5.5
11:00 AM (633) DREXEL AT (634) CLEVELAND ST -2.5
12:00 PM (635) WICHITA ST AT (636) DAVIDSON +3.0
12:00 PM (637) TENNESSEE TECH AT (638) COASTAL CAROLINA -4.5
6:00 PM (639) COLL OF CHARLESTON AT (640) KENT ST -8.0
1:00 PM (641) LIBERTY AT (642) MORGAN ST -2.5
1:00 PM (643) STONY BROOK AT (644) NORTHEASTERN -4.0
1:00 PM (645) BUFFALO AT (646) S DAKOTA ST -7.0
1:00 PM (647) WM & MARY AT (648) VMI -4.0
2:00 PM (649) HAMPTON AT (650) DELAWARE -13.0
2:00 PM (651) MOREHEAD ST AT (652) BOWLING GREEN -9.5
2:00 PM (653) AKRON AT (654) ORAL ROBERTS -4.5
2:00 PM (655) NIAGARA AT (656) VERMONT -8.5
2:00 PM (657) MARIST AT (658) MAINE -1.0
2:00 PM (659) WINTHROP AT (660) APPALACHIAN ST -6.0
2:00 PM (661) S ILLINOIS AT (662) BALL ST -5.5
2:00 PM (663) INDIANA ST AT (664) BUTLER -5.0
2:00 PM (665) MD-BALT COUNTY AT (666) CANISIUS -7.5
2:00 PM (667) JAMES MADISON AT (668) DETROIT -12.5
2:00 PM (669) UNC-WILMINGTON AT (670) MANHATTAN -12.5
2:00 PM (671) N ILLINOIS AT (672) SIU EDWARDSVL -4.0
2:00 PM (673) HARTFORD AT (674) ST PETERS -5.0
2:00 PM (675) E MICHIGAN AT (676) WI-GREEN BAY -8.5
3:00 PM (677) DRAKE AT (678) NEW MEXICO ST -8.5
3:00 PM (679) TOWSON ST AT (680) NEW HAMPSHIRE -10.5
3:00 PM (681) TOLEDO AT (682) SAM HOUSTON ST PK
4:00 PM (683) BINGHAMTON AT (684) RADFORD -11.0
4:00 PM (685) FAIRFIELD AT (686) WI-MILWAUKEE -2.5
4:00 PM (687) NEVADA AT (688) IONA -7.5
4:00 PM (689) LAMAR AT (690) GEORGE MASON -8.5
4:00 PM (691) SIENA AT (692) HOFSTRA -5.5
4:00 PM (693) SE MISSOURI ST AT (694) MCNEESE ST -4.5
4:30 PM (695) C ARKANSAS AT (696) LOUISIANA TECH -17.0
4:30 PM (697) IUPUI AT (698) NICHOLLS ST +6.5
3:30 PM (699) CAMPBELL AT (700) NORTHWESTERN ST PK
5:00 PM (701) OLD DOMINION AT (702) MISSOURI ST -4.5
5:00 PM (703) WRIGHT ST AT (704) MISSOURI-KC PK
5:00 PM (705) OAKLAND AT (706) ILLINOIS ST -6.5
6:00 PM (707) ST MARYS-CA AT (708) MURRAY ST OFF
7:00 PM (709) UNC-ASHEVILLE AT (710) OHIO U -7.5
7:00 PM (711) RIDER AT (712) ALBANY OFF
7:00 PM (713) WOFFORD AT (714) CHARLESTON SO -2.0
7:00 PM (715) TEXAS A&M CC AT (716) C MICHIGAN -11.5
7:15 PM (717) IL-CHICAGO AT (718) E ILLINOIS -3.5
7:00 PM (719) IUPU-FT WAYNE AT (720) E KENTUCKY -3.5
7:00 PM (721) TX-SAN ANTONIO AT (722) GEORGIA ST -10.5
7:00 PM (723) DELAWARE ST AT (724) GARDNER WEBB -3.0
7:00 PM (725) TENN-MARTIN AT (726) SE LOUISIANA -5.5
7:15 PM (727) HIGH POINT AT (728) SF AUSTIN ST -5.5
8:00 PM (729) PRESBYTERIAN AT (730) JACKSONVILLE ST -4.5
8:00 PM (731) LOYOLA-IL AT (732) BRADLEY -5.5
8:00 PM (733) TEXAS ST AT (734) S DAKOTA -6.5
8:00 PM (735) IDAHO ST AT (736) PACIFIC -8.5
8:00 PM (737) W MICHIGAN AT (738) N DAKOTA ST -6.5
8:00 PM (739) TX-ARLINGTON AT (740) WEBER ST -4.5
8:00 PM (741) W ILLINOIS AT (742) EVANSVILLE -8.5
8:30 PM (743) YOUNGSTOWN ST AT (744) AUSTIN PEAY -2.0
9:00 PM (745) CAL DAVIS AT (746) N ARIZONA -3.0
9:00 PM (747) HAWAII AT (748) MONTANA -9.0
9:00 PM (749) CAL POLY-SLO AT (750) N COLORADO +2.5
9:00 PM (751) MONTANA ST AT (752) CS-FULLERTON -14.5
9:00 PM (753) UC-SANTA BARBARA AT (754) UTAH ST -3.0
10:00 PM (755) SOUTHERN UTAH AT (756) UC-RIVERSIDE -4.0
10:00 PM (757) E WASHINGTON AT (758) UC-IRVINE -1.0
10:00 PM (759) SAN JOSE ST AT (760) SACRAMENTO ST -2.5
10:00 PM (761) PORTLAND ST AT (762) IDAHO -7.5
10:00 PM (763) FRESNO ST AT (764) CS-NORTHRIDGE +4.5
10:00 PM (765) LONG BEACH ST AT (766) CREIGHTON -5.5
 

Dr.Don (44-51-2)

!st pick: North Dakota State -6.5 vs W. Michigan
2nd pick: Wichita State -3 @Davidson

Friday W Yale -4.5 won by 9 @ Dartmouth.
 

rrjack (43-52-2):

pick 1: Duquesne +12 (@Temple)

pick 2: Fordham +21.5 (@SLU)

Same as Dr. Don above - delete my 2nd pick if Dr. Don deletes his 2nd pick

Friday: W, Yale covers Dartmouth

edit - Good Catch Doc, Thanks. Too early in the morn' for me --- I changed my win total.
 

jack, you forgot to add 1 to your win total. You should be (43-52-2).

Gotta police you guys who are the full-time pickers. :)
 

Gopher In Qatar (44-51-2): Florida St. +1.5

Friday: W, got on the Yale gravy train.



2nd pick, for the heck of it: Colorado St. -2
 



howeda7 (36-31-1): First pick: Illinois -2

Second Pick: Colorado State -2
 




Top Bottom