Saturday Pick Per Day

Dr.Don

Active member
Joined
Nov 24, 2008
Messages
24,696
Reaction score
3
Points
36
Practice run for me today:

Saturday February 4, 2012


Time Game Information StatFox Line INFO
11:00 AM (527) S FLORIDA AT (528) GEORGETOWN -9.0 114.5 Report
7:30 PM (529) E MICHIGAN AT (530) AKRON -15.0 115.0 Report
12:00 PM (531) DETROIT AT (532) BUTLER -4.0 133.5 Report
12:00 PM (533) SETON HALL AT (534) CONNECTICUT -7.0 125.0 Report
12:00 PM (535) SYRACUSE AT (536) ST JOHNS +12.0 136.0 Report
1:00 PM (537) BOSTON COLLEGE AT (538) GEORGIA TECH -9.5 123.0 Report
1:00 PM (539) XAVIER AT (540) MEMPHIS -7.0 140.0 Report
1:00 PM (541) VIRGINIA AT (542) FLORIDA ST -5.0 114.5 Report
1:00 PM (543) WAKE FOREST AT (544) NC STATE -14.0 140.5 Report
1:00 PM (545) VANDERBILT AT (546) FLORIDA -7.0 145.5 Report
1:00 PM (547) CHARLOTTE AT (548) FORDHAM +3.0 133.0 Report
1:00 PM (549) MARQUETTE AT (550) NOTRE DAME +1.0 130.0 Report
1:45 PM (551) ARKANSAS AT (552) LSU -4.0 134.5 Report
1:45 PM (553) BAYLOR AT (554) OKLAHOMA ST +6.0 139.5 Report
12:00 PM (555) LASALLE VS (556) ST JOSEPHS -1.5 140.0 Report
2:00 PM (557) TEMPLE AT (558) RHODE ISLAND +9.5 143.0 Report
2:00 PM (559) DELAWARE AT (560) JAMES MADISON -3.5 137.0 Report
2:00 PM (561) OHIO ST AT (562) WISCONSIN +2.0 114.5 Report
2:00 PM (563) WI-MILWAUKEE AT (564) WI-GREEN BAY PK 122.5 Report
2:00 PM (565) C MICHIGAN AT (566) OHIO U -14.0 130.0 Report
3:00 PM (567) ARIZONA AT (568) STANFORD -3.0 129.0 Report
3:00 PM (569) PENN ST AT (570) IOWA -7.0 138.5 Report
3:00 PM (571) EVANSVILLE AT (572) S ILLINOIS +1.5 142.0 Report
3:00 PM (573) UCF AT (574) SMU +4.0 115.0 Report
4:00 PM (575) N CAROLINA AT (576) MARYLAND +13.0 150.5 Report
4:00 PM (577) CLEMSON AT (578) VIRGINIA TECH -4.5 123.0 Report
4:00 PM (579) GEORGIA ST AT (580) HOFSTRA +3.0 124.0 Report
4:00 PM (581) TEXAS A&M AT (582) KANSAS ST -11.5 123.5 Report
4:00 PM (583) RUTGERS AT (584) LOUISVILLE -10.5 126.0 Report
4:00 PM (585) UNLV AT (586) WYOMING +3.5 126.5 Report
4:00 PM (587) NEW MEXICO AT (588) BOISE ST +8.5 135.5 Report
4:00 PM (589) AUBURN AT (590) MISSISSIPPI ST -12.5 127.5 Report
4:00 PM (591) MIAMI OHIO AT (592) BALL ST -6.0 118.5 Report
5:00 PM (593) OLD DOMINION AT (594) GEORGE MASON -5.0 124.5 Report
5:00 PM (595) RICE AT (596) E CAROLINA -4.0 139.5 Report
5:00 PM (597) AIR FORCE AT (598) COLORADO ST -8.0 125.5 Report
5:00 PM (599) CREIGHTON AT (600) N IOWA +1.5 136.5 Report
5:00 PM (601) UCLA AT (602) WASHINGTON ST +2.5 139.0 Report
5:00 PM (603) DAYTON AT (604) SAINT LOUIS -12.0 135.0 Report
5:00 PM (605) ARIZONA ST AT (606) CALIFORNIA -18.5 126.5 Report
5:00 PM (607) OREGON ST AT (608) UTAH +13.0 139.5 Report
6:00 PM (609) IOWA ST AT (610) OKLAHOMA -1.5 139.5 Report
6:00 PM (611) KENTUCKY AT (612) S CAROLINA +12.0 129.0 Report
4:00 PM (613) MIDDLE TENN ST AT (614) DENVER PK 124.0 Report
6:00 PM (615) N ILLINOIS AT (616) BOWLING GREEN -17.5 124.5 Report
6:00 PM (617) PENNSYLVANIA AT (618) BROWN OFF OFF Report
7:00 PM (619) PRINCETON AT (620) YALE OFF OFF Report
7:00 PM (621) CORNELL AT (622) DARTMOUTH OFF OFF Report
7:00 PM (623) COLUMBIA AT (624) HARVARD OFF OFF Report
7:00 PM (625) W MICHIGAN AT (626) KENT ST -10.5 140.5 Report
7:00 PM (627) BUFFALO AT (628) TOLEDO +5.5 137.5 Report
7:00 PM (629) WM & MARY AT (630) UNC-WILMINGTON -8.5 132.5 Report
7:00 PM (631) DREXEL AT (632) TOWSON ST +18.5 107.0 Report
7:00 PM (633) DEPAUL AT (634) CINCINNATI -14.5 146.0 Report
10:30 PM (635) CS-NORTHRIDGE AT (636) LONG BEACH ST -23.0 144.5 Report
7:00 PM (637) FLA INTERNATIONAL AT (638) FLA ATLANTIC -8.5 124.0 Report
7:00 PM (639) SANTA CLARA AT (640) SAN DIEGO -6.5 145.5 Report
7:00 PM (641) TEXAS TECH AT (642) TEXAS -18.5 130.0 Report
7:00 PM (643) INDIANA AT (644) PURDUE -3.5 143.0 Report
7:00 PM (645) RICHMOND AT (646) DUQUESNE -5.5 142.0 Report
7:00 PM (647) MASSACHUSETTS AT (648) GEORGE WASHINGTON +2.0 138.5 Report
7:00 PM (649) NORTHEASTERN AT (650) VA COMMONWEALTH -13.5 123.0 Report
8:00 PM (651) OLE MISS AT (652) ALABAMA -11.0 123.5 Report
8:00 PM (653) S ALABAMA AT (654) W KENTUCKY -3.0 127.5 Report
8:00 PM (655) GEORGIA AT (656) TENNESSEE -8.5 117.5 Report
8:00 PM (657) LA-MONROE AT (658) ARK-LITTLE ROCK -13.0 122.0 Report
8:00 PM (659) MISSOURI ST AT (660) DRAKE -1.0 131.0 Report
8:00 PM (661) BRADLEY AT (662) ILLINOIS ST -12.0 136.5 Report
8:00 PM (663) HOUSTON AT (664) TULANE -7.5 135.0 Report
8:00 PM (665) MARSHALL AT (666) TULSA -3.0 127.0 Report
8:00 PM (667) WRIGHT ST AT (668) VALPARAISO -9.0 125.0 Report
8:30 PM (669) LA-LAFAYETTE AT (670) TROY +2.0 146.5 Report
9:00 PM (671) HAWAII AT (672) SAN JOSE ST OFF OFF Report
9:00 PM (673) OREGON AT (674) COLORADO -6.0 138.0 Report
9:00 PM (675) UAB AT (676) UTEP -4.0 114.5 Report
9:00 PM (677) UC-SANTA BARBARA AT (678) CS-FULLERTON -2.5 143.5 Report
9:00 PM (679) KANSAS AT (680) MISSOURI -3.0 147.5 Report
9:00 PM (681) LOUISIANA TECH AT (682) NEW MEXICO ST -12.5 143.5 Report
10:00 PM (683) CAL DAVIS AT (684) UC-RIVERSIDE -12.0 123.5 Report
10:00 PM (685) PACIFIC AT (686) UC-IRVINE -2.5 131.0 Report
10:00 PM (687) IDAHO AT (688) NEVADA -10.5 129.5 Report
10:00 PM (689) UTAH ST AT (690) FRESNO ST -1.5 125.5 Report
10:00 PM (691) TCU AT (692) SAN DIEGO ST -12.0 134.5 Report
10:00 PM (693) INDIANA ST AT (694) WICHITA ST -16.0 132.5 Report
10:00 PM (695) BYU AT (696) PORTLAND +12.5 151.5 Report
10:00 PM (697) SAN FRANCISCO AT (698) LOYOLA-MARYMOUNT -3.5 143.5 Report
10:00 PM (699) GONZAGA AT (700) PEPPERDINE +13.0 125.5 Report
11:00 PM (701) USC AT (702) WASHINGTON OFF OFF Report
2:00 PM (703) COLL OF CHARLESTON AT (704) APPALACHIAN ST PK 134.0 Report
2:00 PM (705) GA SOUTHERN AT (706) W CAROLINA -5.0 134.5 Report
2:00 PM (707) SAMFORD AT (708) WOFFORD -12.0 124.5 Report
3:00 PM (709) UNC-GREENSBORO AT (710) FURMAN -7.0 136.5 Report
4:00 PM (711) UT-CHATTANOOGA AT (712) DAVIDSON -15.0 149.5 Report
5:30 PM (713) TENNESSEE TECH AT (714) JACKSONVILLE ST +2.0 135.5 Report
7:15 PM (715) MOREHEAD ST AT (716) E ILLINOIS +1.5 119.5 Report
7:15 PM (717) MURRAY ST AT (718) TENN-MARTIN +18.0 140.5 Report
7:00 PM (719) THE CITADEL AT (720) ELON -10.5 138.0 Report
7:00 PM (721) IONA AT (722) MANHATTAN +2.5 144.0 Report
7:00 PM (723) CANISIUS AT (724) MARIST -6.0 141.5 Report
7:00 PM (725) N COLORADO AT (726) WEBER ST -14.0 149.5 Report
8:00 PM (727) E KENTUCKY AT (728) SIU EDWARDSVL +4.0 131.0 Report
8:45 PM (729) TENNESSEE ST AT (730) SE MISSOURI ST -2.0 139.0 Report
8:30 PM (731) PORTLAND ST AT (732) N ARIZONA +4.5 143.5 Report
9:00 PM (733) MONTANA AT (734) MONTANA ST +7.0 135.0 Report
9:00 PM (735) SACRAMENTO ST AT (736) E WASHINGTON -10.5 134.5 Report
1:00 PM (741) IUPU-FT WAYNE AT (742) IUPUI -6.5 147.0 Report
8:00 PM (743) OAKLAND AT (744) W ILLINOIS PK 140.0 Report
8:30 PM (745) SOUTHERN UTAH AT (746) S DAKOTA ST -15.5 143.0 Report
8:30 PM (747) MISSOURI-KC AT (748) S DAKOTA -3.0 134.5 Report
8:30 PM (749) ORAL ROBERTS AT (750) N DAKOTA ST PK 140.5 Report
 

Dr.Don (36-45-2) Oral Roberts PK @NDSU

Friday W Cleveland State -11.5 won by 18.

I hope this will suffice, rrjack, in case you can not do it, I shall cover for you.

Have a good vacation.
 

rrjack (35-47-1) Duquesne -5.5 (Home to Richmond)

Friday: L Siena -8 loses to St Peters

Looks great Don - I will PM later picks - Thanks.
 

Gopher In Qatar (35-46-2): Florida -7

Friday: W, Loyola MD -7.5, wins by 17.
 



howeda7 (30-26-1): Arizona +3

Thursday: Duke -3 (W)
 

rrjack (35-47-1) Duquesne -5.5 (Home to Richmond)

Friday: L Siena -8 loses to St Peters

Looks great Don - I will PM later picks - Thanks.


I got your picks via PM, rrjack. You will not lose any total games, but you may lose ground in the Full Time Pickers Standings. :)
 




Top Bottom