Weekly Power Ratings

SelectionSunday

Well-known member
Joined
Nov 12, 2008
Messages
24,277
Reaction score
4,220
Points
113
Teams receive points for:
1. Every win over a D-I opponent.
2. Every win over a D-I opponent registered by teams defeated (i.e. Gophers get a point for every D-I win by Miami-Ohio).
3. After totaling points teams are ranked by point differential, then record.

POWER RATINGS (through Week 5)
16 Points
1. Alabama (5-0, +15)

14 Points
2. Michigan (5-0, +135)
3. Clemson (4-0, +63)

13 Points
4. LSU (4-0, +80)

12 Points
5. Texas (4-0, +78)
6. Illinois (4-0, +27)

11 Points
7. Stanford (4-0, +137)
8. Oklahoma (4-0, +109)
9. Oklahoma State (4-0, +77)

10 Points
10. Boise State (4-0, +79)
11. South Carolina (4-1, +40)
12. USF (3-1, +34)
13. Auburn (4-1, +16)

9 Points
14. Wisconsin (4-0, +142)
15. Georgia Tech (4-0, +87)
16. Notre Dame (3-2, +42)

8 Points
17. Florida (4-1, +97)
18. West Virginia (3-1, +46)
19. Arizona State (3-1, +40)
20. Houston (4-0, +37)
21. Virginia Tech (3-1, +26)
22. North Carolina (3-1, +21)
23. Washington (3-1, +20)
24. Nebraska (3-1, +19)
25. USC (4-1, +18)

7 Points
26. Michigan State (3-1, +67)
27. Ohio (3-1, +52)
28. Arkansas (3-1, +39)
29. Rutgers (2-1, +13)
30. Duke (3-1, -4)

6 Points
31. Kansas State (3-0, +42)
32. FIU (3-2, +32)
33. SMU (3-1, +28)
34. Southern Miss (3-1, +26)
35. Penn State (3-1, +22)
36. San Diego State (2-1, E)
37. Louisiana (3-1, -11)
38. San Jose State (2-3, -50)
39. Marshall (2-3, -68)

5 Points
40. Texas Tech (3-0, +58)
41. Texas A&M (2-2, +57)
42. Ohio State (3-2, +46)
43. Tennessee (2-1, +43)
44. Pitt (2-2, +39)
45. Baylor (2-1, +26)
46. Georgia (2-2, +11)
47. Syracuse (2-2, -14)
48. Iowa State (2-1, -16)
49. BYU (3-2, -34)
50. Ball State (3-2, -49)

4 Points
51. Wazzu (2-1, +38)
52. Iowa (2-1, +29)
53. Utah (1-2, +18)
54. Cal (2-1, +10)
55. Western Michigan (2-2, +10)
56. Vandy (2-1, +8)
57. Miami-Florida (1-2, +6)
58. Army (2-3, -7)
59. Tulsa 92-3, -34)
60. UCLA (2-3, -41)

3 Points
61. Cincinnati (3-1, +80)
62. Oregon (2-1, +61)
63. Temple (2-2, +42)
64. TCU (2-2, +28)
65. Hawaii (2-2, +7)
66. Louisville (1-2, -4)
67. Toledo (1-3, -10)
68. New Mexico State (2-3, -15)
69. Wyoming (1-1, -23)
70. Northern Illinois (1-3, -29)
71. Troy (2-2, -30)
72. Colorado (1-4, -30)
73. UTEP (1-3, -40)
74. Kentucky (2-3, -48)
75. UNLV (1-2, -66)
76. Nevada (1-3, -67)

2 Points
77. Mississippi State (2-3, +17)
78. Arkansas State (2-2, +11)
79. Wake Forest (2-1, +8)
80. Virginia (2-2, -13)
81. Bowling Green (2-2, -15)
82. Air Force (1-1, -15)
83. Colorado State (2-2, -16)
84. Purdue (1-2, -27)
85. Ole Miss (1-3, -28)
86. Maryland (1-2, -29)
87. Kansas (1-2, -50)
88. Rice (1-3, -72)
89. Central Michigan (1-3, -75)

1 Point
90. Navy (1-2, +22)
91. Florida State (1-2, +19)
92. UCF (1-2, +13)
93. UConn (1-3, E)
94. Northwestern (1-2, -3)
95. Mizzou (1-2, -6)
96. Fresno State (1-3, -14)
97. Middle Tennessee (1-3, -27)
98. East Carolina (1-3, -36)
99. Eastern Michigan (1-2, -48)
100. Tulane (1-3, -49)
101. GOPHERS (1-3, -61)
102. North Texas (1-4, -107)

0 Points
103. Utah State (0-3, -8)
104. Indiana (0-4, -19)
105. Louisiana Tech (0-4, -27)
106. Western Kentucky (0-3, -41)
107. Boston College (0-4, -43)
108. NC State (0-3, -47)
109. Oregon State (0-3, -58)
110. Miami-Ohio (0-4, -58)
111. Buffalo (0-4, -67)
112. Idaho (0-4, -72)
113. Arizona (0-4, -82)
114. UL-Monroe (0-3, -83)
115. UAB (0-4, -84)
116. Kent State (0-4, -93)
117. FAU (0-4, -101)
118. New Mexico (0-4, -113)
119. Akron (0-4, -133)
120. Memphis (0-4, -138)

Week 6 Schedule
#56 Vandy @ #1 Alabama
#2 Michigan @ #94 Northwestern
#107 Boston College @ #3 Clemson
#17 Florida @ #4 LSU
#8 Oklahoma vs. #5 Texas
#6 Illinois @ #104 Indiana
#72 Colorado @ #7 Stanford
#87 Kansas @ #9 Oklahoma State
#10 Boise State @ #96 Fresno State (Friday)
#74 Kentucky @ #11 South Carolina
#13 Auburn @ #28 Arkansas
#86 Maryland @ #15 Georgia Tech
#82 Air Force @ #16 Notre Dame
#93 UConn @ #18 West Virginia
#19 Arizona State @ #53 Utah
#98 East Carolina @ #20 Houston
#57 Miami-Florida @ #21 Virginia Tech
#66 Louisville @ #22 North Carolina
#42 Ohio State @ #24 Nebraska
#27 Ohio @ #111 Buffalo
#44 Pitt @ #29 Rutgers
#95 Mizzou @ #31 Kansas State
#32 FIU @ #119 Akron
#34 Southern Miss @ #90 Navy
#52 Iowa @ #35 Penn State
#64 TCU @ #36 San Diego State
#71 Troy @ #37 Louisiana
#38 San Jose State @ #49 BYU
#39 Marshall @ #92 UCF
#41 Texas A&M @ #40 Texas Tech
#46 Georgia @ #43 Tennessee
#48 Iowa State @ #45 Baylor
#47 Syracuse @ #100 Tulane
#63 Temple @ #50 Ball State
#51 Wazzu @ #60 UCLA
#54 Cal @ #62 Oregon (Thursday)
#81 Bowling Green @ #55 Western Michigan
#58 Army @ #110 Miami-Ohio
#99 Eastern Michigan @ #67 Toledo
#69 Wyoming @ #103 Utah State
#116 Kent State @ #70 Northern Illinois
#75 UNLV @ #76 Nevada
#77 Mississippi State @ #115 UAB
#78 Arkansas State @ #114 UL-Monroe
#91 Florida State @ #79 Wake Forest
#101 GOPHERS @ #84 Purdue
#120 Memphis @ #88 Rice
#89 Central Michigan @ #108 NC State
#106 Western Kentucky @ #97 Middle Tennessee (Thursday)
#117 FAU @ #102 North Texas
#105 Louisiana Tech @ #112 Idaho
#113 Arizona @ #109 Oregon State

Leaders vs. Legends Scoreboard
Illinois (Leaders) 38, Northwestern 35
Michigan State (Legends) 10, Ohio State 7
Wisconsin (Leaders) 48, Nebraska 17

Through Week 5: Leaders lead, 2-1

Leaders vs. Legends (Week 6)
Iowa (Legends) @ Penn State
Minnesota (Legends) @ Purdue
Ohio State (Leaders) @ Nebraska
 




Top Bottom