Power Ratings (through Week 4)

SelectionSunday

Well-known member
Joined
Nov 12, 2008
Messages
24,303
Reaction score
4,266
Points
113
Teams are awarded 1 point for every win over a 1-A opponent and one point for every win (over 1-A opponents) registered by teams they have defeated. +/- indicates point differential.

Through Week 4
9 Points
1. Alabama (4-0, +122)
2. Michigan (4-0, +77)
3. Oklahoma State (4-0, +77)
4. USF (3-0, +61)
5. LSU (3-0, +52)
6. South Carolina (4-0, +43)
8 Points
7. Texas (3-0, +55)
8. Clemson (3-0, +43)
7 Points
9. Florida (4-0, +125)
10. Nebraska (3-0, +50)
11. Illinois (3-0, +24)
12. USC (3-1, +11)
6 Points
13. Stanford (3-0, +111)
14. Georgia Tech (3-0, +77)
15. Oklahoma (3-0, +53)
16. Virginia Tech (3-0, +46)
17. FIU (3-1, +36)
18. Houston (3-0, +30)
19. Arizona State (2-1, +25)
5 Points
20. Wisconsin (3-0, +111)
21. Boise State (3-0, +59)
22. Baylor (2-0, +27)
23. Notre Dame (2-2, +14)
24. Auburn (3-1, +13)
25. Iowa State (2-0, +7)
26. Washington (2-1, +3)
27. Louisiana (2-1, -14)
4 Points
28. Texas A&M (2-1, +61)
29. Ohio State (3-1, +49)
30. Ohio (2-1, +45)
31. Penn State (2-1, +16)
32. Cal (2-1, +10)
33. Ball State (3-1, +7)
34. Miami-Florida (1-2, +6)
35. North Carolina (2-1, +6)
36. West Virginia (2-1, +1)
37. San Diego State (2-1, E)
3 Points
38. Temple (2-1, +65)
39. Oregon (2-1, +61)
40. Texas Tech (2-0, +47)
41. Kansas State (2-0, +41)
42. Utah (1-1, +35)
43. Arkansas (2-1, +35)
44. Iowa (2-1, +29)
45. SMU (2-1, +21)
46. Tennessee (1-1, +12)
47. Rutgers (1-1, +10)
48. Vandy (2-1, +8)
49. Southern Miss (2-1, +2)
50. Louisville (1-1, E)
51. Duke (2-1, -8)
52. Syracuse (2-1, -11)
53. UCLA (2-2, -15)
54. Wyoming (1-1, -23)
55. Colorado (1-3, -26)
56. BYU (2-2, -37)
57. Marshall (1-3, -72)
2 Points
58. Michigan State (2-1, +64)
59. Cincinnati (2-1, +53)
60. TCU (2-1, +35)
61. Wazzu (1-1, +34)
62. Mississippi State (2-2, +31)
63. Bowling Green (2-1, +30)
64. Colorado State (2-1, -9)
65. Hawaii (1-2, -11)
66. Kentucky (2-2, -20)
67. Northern Illinois (1-2, -22)
68. Maryland (1-2, -29)
69. New Mexico State (1-3, -29)
70. UTEP (1-2, -33)
71. Kansas (1-1, -39)
72. Army (1-3, -46)
73. Nevada (1-2, -47)
74. Rice (1-2, -48)
75. Tulsa (1-3, -51)
76. San Jose State (1-3, -57)
77. UNLV (1-2, -66)
1 Point
78. Navy (1-1, +23)
79. Florida State (1-2, +19)
80. UCF (1-2, +13)
81. Pitt (1-2, +12)
82. UConn (1-2, +7)
83. Arkansas State (1-2, +7)
84. Western Michigan (1-2, +3)
85. Purdue (1-1, +1)
86. Northwestern (1-1, E)
87. Wake Forest (1-1, E)
88. MINNESOTA (1-2, -3)
89. Georgia (1-2, -3)
90. Fresno State (1-2, -4)
91. Mizzou (1-2, -6)
92. Tulane (1-2, -10)
93. Virginia (1-2, -14)
94. East Carolina (1-2, -21)
95. Troy (1-2, -31)
96. North Texas (1-3, -90)
0 Points
97. Utah State (0-2, -5)
98. Louisiana Tech (0-3, -9)
99. Indiana (0-3, -13)
100. Air Force (0-1, -16)
101. Miami-Ohio (0-3, -31)
102. Toledo (0-3, -33)
103. Middle Tennessee (0-3, -34)
104. Boston College (0-3, -35)
105. Buffalo (0-3, -36)
106. NC State (0-2, -37)
107. Western Kentucky (0-2, -37)
108. Ole Miss (0-3, -38)
109. Oregon State (0-2, -43)
110. Eastern Michigan (0-2, -56)
111. Idaho (0-3, -71)
112. Arizona (0-3, -75)
113. Central Michigan (0-3, -82)
114. UL-Monroe (0-3, -83)
115. UAB (0-3, -83)
116. Kent State (0-3, -86)
117. FAU (0-3, -98)
118. New Mexico (0-3, -99)
119. Akron (0-3, -125)
120. Memphis (0-3, -131)
 




Top Bottom